Самовывоз сегодня, бесплатно
Transvideo CineMonitorHD Evolution
- CineMonitorHD6 SBL Evolution SDI + HDMI + analog
- CineMonitorHD6 SBL Evolution "Alexa Package" SDI + HDMI + analog
- CineMonitorHD6 eSBL Evolution SDI + HDMI + analog
- CineMonitorHD6 eSBL Evolution "Alexa Package" SDI + HDMI + analog
- CineMonitorHD8 Evolution SDI + HDMI + analog
- CineMonitorHD8 SBL Evolution SDI + HDMI + analog
- CineMonitorHD8 SBL Evolution "Alexa Package" SDI + HDMI + analog
- CineMonitorHD8 eSBL Evolution SDI + HDMI + analog
- CineMonitorHD8 eSBL Evolution "Alexa Package" SDI + HDMI + analog
- CineMonitorHD10 SB Evolution SDI + HDMI + analog
- CineMonitorHD12 SB Evolution SDI + HDMI + analog
- CineMonitorHD15 SBL Evolution SDI + HDMI + analog
- CineMonitorHD15 Studio Evolution SDI + HDMI + analog
The CineMonitorHD6 SBL Evolution is a 6 inch SuperBright on-board monitor with a complete tools package. It is rugged and fully sealed (no holes, no noisy fans), with precision machined aluminium housing. It also features an anti reflective glass protecting the LCD screen and high quality connectors.
The 4:3 screen is partitioned in 2 areas: the picture zone displays the picture in 16/9 format whereas tools and measurements are displayed in the remaining free area of the screen.
CineMonitorHD Evolution can be set in 2 operating modes either for outdoor viewing or color monitoring. In Full Bright mode, details in both the dark areas and highlights are maintained even in full sun without hood.
Featuring Transvideo's proprietary technology with RealFrameRate processing (RFR™), the CineMonitorHD Evolution provides true monitoring of existing in-camera images with 1 -frame delay or less.
Transvideo's processing technology displays crystal clear images without aliasing or motion-blurs.
Технические характеристики Transvideo CineMonitorHD Evolution
| Models | 6" SBL | 6" X-SBL | 8" | 8" SBL | 8" X-SBL | 10" SB | 12" SB | 15" SBL | 15" Studio |
| 6" eSBL | 8" eSBL | ||||||||
| Inputs | 1 x 3G HD/SD SDI + Rclk out (BNC) | ||||||||
| 1 x CVBS + Loop (BNC) | |||||||||
| 1 x multi YPrPb / RGB / CVBS (Lemo8) | |||||||||
| 1 x mini HDMI (type C) | |||||||||
| Video standards | 1080p / 1080i / 1080psf | ||||||||
| 480p / 576p / 720p | |||||||||
| SD SDI 525 / 625 | |||||||||
| NTSC (M, J, 443) / PAL (M, BG, N) / SECAM | |||||||||
| Display | AMLCD | ||||||||
| Pixels | Picture zone 960 x 540 | ||||||||
| Luminance | 1000Nits | 2000Nits | 450Nits | 1000Nits | 1500Nits | 1000Nits | 1000Nits | 1000Nits | 350Nits |
| Contrast ratio | 600:01:00 | 600:01:00 | 500:01:00 | 900:01:00 | 900:1 | 500:01:00 | 500:01:00 | 700:01:00 | 700:01:00 |
| Viewing angle | ±80° H | ±80° H | ±85° H | ±80° H | ±80° H | ±80° H | ±85° H | ±85° H | ±85° H |
| +60/-80° V * | +60/-80° V * | ±85° V | +60/-80° V * | +60/-80° V * | ±65° V | +60/-80° V * | ±85° V | ±85° V | |
| Color calibration | D65 ITU-R BT.709-5 & D56 | ||||||||
| Color space | Rec. ITU-R BT.709-5 | ||||||||
| Power req. | 10 to 36V DC through XLR4 or battery (Anton-Bauer™ or V-Mount) | ||||||||
| Power cons. | 16W | 19W | 20W | 21W | 24W | 31W | 33W | 51W | 44W |
| Length (mm/inch) | 195 / 7.7 | 195 / 7.7 | 215 / 8.5 | 215 / 8.5 | 215 / 8.5 | 256 / 10.1 | 298 / 11.7 | 344 / 13.5 | 344 / 13.5 |
| Height (mm/inch) | 168 / 6.6 | 168 / 6.6 | 190 / 7.5 | 190 / 7.5 | 190 / 7.5 | 227 / 8.9 | 262 / 10.3 | 310 / 12.2 | 310 / 12.2 |
| Depth (mm/inch) | 65 / 2.6 | 65 / 2.6 | 60 / 2.4 | 60 / 2.4 | 60 / 2.4 | 86 / 3.4 | 86 / 3.4 | 86 / 3.4 | 86 / 3.4 |
| Weight (g/lbs) | 1420 / 3.1 | 1435 / 3.2 | 1760 / 3.9 | 1750 / 3.9 | 1750 / 3.9 | 08.05.2630 | 07.07.3490 | 01.09.4150 | 04.09.4290 |
Технические характеристики
Габариты и вес
Нет отзывов об этом товаре.
Нет вопросов об этом товаре.
Полезный текст. Возможно это таблица размеров, условия доставки или оплаты. А может что-то еще.
